Daytona 500 RESULTS
February 15, 2010 Daytona 500 Race 1 of 36
Daytona International Speedway Daytona Beach, FL
Finish Start Car Driver Sponsor Make Points Laps
1 13 1 Jamie McMurray Bass Pro Shops / Tracker Chevrolet 190/5 208
2 2 88 Dale Earnhardt Jr. Amp Energy / National Guard Chevrolet 175/5 208
3 23 16 Greg Biffle 3M Ford 170/5 208
4 9 33 Clint Bowyer Cheerios / Hamburger Helper Chevrolet 165/5 208
5 20 00 David Reutimann Aaron’s Dream Machine Toyota 155/0 208
6 14 56 Martin Truex Jr. NAPA Auto Parts Toyota 155/5 208
7 5 29 Kevin Harvick Shell / Pennzoil Chevrolet 156/10 208
8 24 17 Matt Kenseth Crown Royal Ford 147/5 208
9 27 99 Carl Edwards Aflac Ford 138/0 208
10 8 42 Juan Montoya Target Chevrolet 139/5 208
11 39 31 Jeff Burton Caterpillar Chevrolet 130/0 208
12 1 5 Mark Martin GoDaddy.com Chevrolet 132/5 208
13 32 98 Paul Menard Peak / Menards Ford 124/0 208
14 7 18 Kyle Busch M&M’s Toyota 126/5 208
15 22 83 Brian Vickers Red Bull Toyota 118/0 208
16 19 6 David Ragan UPS Ford 120/5 208
17 25 11 Denny Hamlin FedEx Express Toyota 117/5 208
18 43 51 Michael Waltrip NAPA Auto Parts Toyota 109/0 208
19 30 82 Scott Speed Red Bull Toyota 111/5 208
20 16 20 Joey Logano The Home Depot Toyota 108/5 208
21 42 71 Bobby Labonte TaxSlayer.com Chevrolet 100/0 208
22 6 14 Tony Stewart Office Depot / Old Spice Chevrolet 97/0 208
23 10 2 Kurt Busch Miller Lite Dodge 99/5 208
24 12 19 Elliott Sadler Stanley Ford 96/5 208
25 38 26 Boris Said Window World Cares Ford 93/5 208
26 21 24 Jeff Gordon DuPont Chevrolet 90/5 208
27 40 21 Bill Elliott Motorcraft Ford 82/0 208
28 34 7 Robby Gordon Monster Energy Toyota 84/5 208
29 35 37 Travis Kvapil Extenze Ford 81/5 205
30 4 9 Kasey Kahne Budweiser / Team USA Ford 78/5 202
31 37 38 Robert Richardson Jr. Mahindra Tractors Ford 70/0 202
32 15 43 A.J. Allmendinger Best Buy Ford 72/5 198
33 29 55 Michael McDowell Prism Motorsports Toyota 64/0 195
34 17 39 Ryan Newman U.S. Army Chevrolet 61/0 193
35 3 48 Jimmie Johnson Lowe’s Chevrolet 58/0 185
36 26 12 Brad Keselowski Penske Racing Dodge 55/0 174
37 36 77 Sam Hornish Jr. Mobil 1 Dodge 52/0 160
38 33 34 John Andretti Window World Cares Ford 49/0 117
39 11 78 Regan Smith Furniture Row Companies Chevrolet 46/0 90
40 31 13 Max Papis GEICO Toyota 43/0 89
41 18 47 Marcos Ambrose Kroger Floral Toyota 40/0 79
42 28 36 Mike Bliss Wave Energy Drink Chevrolet 37/0 76
43 41 87 Joe Nemechek NEMCO Motorsports Toyota 34/0 64
No comments:
Post a Comment